Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 23 May 13 | Final Results |
| 22 May 13 | Holding(s) in Company |
| 21 May 13 | Director/PDMR Shareholding |
| 21 May 13 | Treasury Stock |
| 21 May 13 | Director/PDMR Shareholding |
| 17 May 13 | Holding(s) in Company |
| 01 May 13 | Treasury Stock |
| 01 May 13 | Total Voting Rights |
| 23 Apr 13 | Director/PDMR Shareholding |
| 23 Apr 13 | Director/PDMR Shareholding |
| 08 Apr 13 | Director/PDMR Shareholding |
| 08 Apr 13 | Director/PDMR Shareholding |
| 02 Apr 13 | Treasury Stock |
| 28 Mar 13 | Total Voting Rights |
| 27 Mar 13 | Scrip Dividend Alternative - Additional Listing |
| 22 Mar 13 | Director/PDMR Shareholding |
| 20 Mar 13 | Treasury Stock |
| 13 Mar 13 | Treasury Stock |
| 13 Mar 13 | Directorate Change |
| 07 Mar 13 | Treasury Stock |
Showing records 1 - 20 of 380 results
Data provided by Digital Look
Delivered by global3digital