Our greenhouse gas emissions are presented below and also reported in our Annual Report .
Pennon Group plc GHG emissions
| 2020/21 | 2019/20 | |||||
| Continuing Group | Group (including discontinued business) | Group (including discontinued business) | ||||
| market-based | location-based | market-based | location-based | market-based | location-based | |
| Scope 1 GHG emissions (tCO2 e)(1) | 21,080 | 21,080 | 492,857 | 492,857 | 2,042,672 | 2,042,672 |
| Scope 2 GHG emissions (tCO2 e) | 65,685 | 72,436 | 68,949 | 75,700 | 83,535 | 96,846 |
|
|
||||||
| Total gross Scope 1 & 2 GHG emissions (tCO2 e) | 86,765 | 93,516 | 561,806 | 568,557(4) | 2,126,207 | 2,139,518 |
|
|
||||||
| Scope 3 GHG emissions (estimated)(2) | 147,392 | 147,392 | 617,132 | 617,132 | ||
|
|
||||||
| Total gross Scope 1, 2 & 3 GHG emissions (tCO2 e) | 234,157 | 240,908 | 2,743,339 | 2,756,650 | ||
|
|
||||||
| GHG emissions removals through purchases of Renewable Energy Guarantees of Origin (tCO2 e) | Included in Scope 2 above | – | Not calculated for discontinued business | Included in Scope 2 above | (13,311) | |
| GHG emissions saved by exporting self-generated electricity (tCO2 e) | (2,277) | (1,903) | (2,218) | (2,218) | ||
|
|
||||||
| Total annual net GHG emissions (tCO2 e) | 231,880 | 239,005 | 2,741,121 | 2,741,121 | ||
|
|
||||||
| Energy consumption used to calculate Scope 1 and 2 GHG emissions (MWh) (see Energy usage section) | 357,232 | 357,232 | 421,014 | 421,014 | 620,409 | 620,409 |
| GHG emissions intensity measure: tCO2 e (gross Scope 1+2/£100,000 revenue)(3) | 13.5 | 14.5 | 67.1 | 67.9 | 152.8 | 153.8 |
| Operational intensity measure (kgCO2 e/Ml*) – Water | 198.7 | 211.3 | n/a | Not reported | ||
| Operational intensity measure (kgCO2 e/Ml*) – Wastewater | 216.2 | 234.5 | ||||
| Biogenic GHG emissions outside of Scopes (tCO2 e) | 2,583 | 2,583 | 466,685 | 466,685 | 1,756,029 | 1,769,365 |
Notes:
(1) GHG emission figures expressed in tonnes of carbon dioxide equivalents (tCO2e) whereby emissions of carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), the fluorinated gases (HFC, PFC, SF6) are shown in terms of the equivalent emissions from CO2. A breakdown of emissions by GHG is available at www.pennon-group.co.uk/sustainability/greenhouse-gas-emissions
(2) n/a Scope 3 GHG emissions not calculated for discontinued business.
(3) Based on relevant Group revenue for 2020/21. e.g. revenue for Continuing Group only where related to Continuing Group GHG emissions.
(4) Group including discontinued business includes Viridor GHG emissions for Scope 1 (471,777 tCO2e) and Scope 2 (3,263 tCO2e) . These figures have been independently assured by DNV
* For ‘Water’ measure Ml = measured water into supply. For ‘Wastewater’ measure Ml = full measured flow to treatment
Scope 1 (direct GHG emissions) GHG activities owned or controlled by our organisation that release emissions straight into the atmosphere. For Pennon, primary Scope 1 GHG emission sources during 2020/21 include GHG emissions from stationary plant, fugitive emissions from air conditioning plant and wastewater treatment and transport related GHG emissions from our own vehicles and fleet and for the discontinued business combustion related emissions from ERFs and fugitive emissions from landfill.
Scope 2 (indirect GHG emissions) GHG emissions released into the atmosphere associated with our consumption of imported electricity.
Scope 3 (other GHG indirect emissions) GHG emissions that are a consequence of our actions, which occur at sources which we do not own or control. Further details of our 2020/21 Scope 3 GHG emissions estimates are provided below.
Operational Pennon Group plc GHG emissions by business
| Waste (discontinued business) | Water (South West Water and Bournemouth Water) | Group total | |
| Scope 1 GHG emissions | 471,777 | 20,920 | 492,857 |
| Scope 2 GHG emissions (market based) | 3,263 | 65,660 | 68,949 |
|
|
|||
| Total gross Scope 1 & Scope 2 GHG emissions (tCO2e) | 475,040 | 86,580 | 561,806 |
|
|
|||
Note:
Waste business (Viridor) GHG emissions to point of sale 8 July 2020. The water business figure provided here includes the impact of emissions from our two hydroelectric power stations which do not form part of our annual reporting to the water regulator Ofwat since these sites are outside of the Ofwat regulated contract. Group total includes 186 tCO2e from Pennon Water Services and Group shared services.
Estimated Scope 3 GHG emissions breakdown
| Sources of Scope 3 GHG emissions | Evaluation status (2020/21) | 2020/21 Continuing Group~ (tCO2 e) | 2019/20 Continuing Group (tCO2 e) | 2019/20 Discontinued business (tCO2 e) |
| Category 1 – Purchased goods and services | Material, calculated | 62,460 | 51,204 | 60,975 |
| Category 2 – Capital goods | Material, calculated | 54,791 | 70,478 | 30,699 |
| Category 3 – Fuel- and energy-related (not Scope 1&2)*~ | Material, calculated | 18,511 | 19,834 | 17,386 |
| Category 4 – Upstream transportation and distribution | Material, calculated | 2,831 | 7,979 | 177,398 |
| Category 5 – Waste generated in operations | Not material, calculated | 619 | 9,102 | 9,400 |
| Category 6 – Business travel*~ | Not material, calculated | 50 | 334 | 1,390 |
| Category 7 – Employee commuting~ | Material, calculated | 2,657 | 4,095 (reported as Group total only) | - |
| Category 9 – Downstream transportation and distribution | Material, calculated | 5,473 | - | 133,314 |
| Catagory 12 – End of life treatment of sold products | Not relevant for Continuing Group | – | - | 23,437 |
|
|
||||
| Total estimated Scope 3 GHG emissions | 147,392 | 163,026 | 453,999 | |
|
|
||||
Scope 3 emissions data notes:
* Category 3 and Category 6 included in DNV 2020/21 Assurance.
~ Includes GHG emissions associated with our water service business – Pennon Water Services – and Group shared services though considered immaterial as estimated at <1% of total Group GHG emissions.
Greenhouse gas emissions breakdown
Water business (South West Water and Bournemouth Water) only
2020/21
|
|
tCO2 |
tCH4 |
tN2O |
Refrigerant emissions in tCO2e |
|---|---|---|---|---|
|
Scope 1 |
6,333 |
5,106 |
9,473 |
8 |
|
Scope 2 |
71,758 |
224 |
429 |
- |
2019/20
|
|
tCO2 |
tCH4 |
tN2O |
Refrigerant emissions in tCO2e |
|---|---|---|---|---|
|
Scope 1 |
5,640 |
292 |
19 |
20 |
|
Scope 2 |
79,274 |
8 |
1 |
- |
2018/19
|
|
tCO2 |
tCH4 |
tN2O |
Refrigerant emissions in tCO2e |
|---|---|---|---|---|
|
Scope 1 |
7,421 |
221 |
17 |
13 |
|
Scope 2 |
85,083 |
8 |
2 |
- |


