Financial Calendar
| Date | Event | Add to iCalendar | Event Reminder | |
|---|---|---|---|---|
| 10 June 2026 | Full Year Results 2025/26 | |||
| 16 June 2026 | Annual Report and Accounts Published | |||
| 8 July 2026 | Pennon Q1 Trading Update | |||
| 8 July 2026 | Annual General Meeting 2026 | |||
| 23 July 2026* | Ordinary shares quoted ex-dividend | |||
| 24 July 2026* | Record date for final dividend | |||
| 10 August 2026 | Final date for receipt of DRIP applications | |||
| 4 September 2026* | Final dividend payment date | |||
| 1 December 2026 | Half Year Results 2026/27 |


