Financial Calendar
| Date | Event | Add to iCalendar | Event Reminder | |
|---|---|---|---|---|
| 3 June 2025 | Full Year Results 2024/25 | |||
| June 2025 | Annual Report and Accounts Published | |||
| 24 July 2025 | Annual General Meeting 2025 | |||
| 24 July 2025* | Ordinary shares quoted ex-dividend | |||
| 25 July 2025* | Record date for final dividend | |||
| 8 August 2025* | Final date for receipt of DRIP applications | |||
| 4 September 2025* | Final dividend payment date | |||
| 26 September 2025 | Trading Statement | |||
| 27 November 2025* | Half Year Results 2025/26 |


